Most Recent Saint Joseph Homes For Sale
| View All Saint Joseph Homes For Sale | ||
|
6207 Sherman St, Saint Joseph, MO 64504 | $74,900 2 beds, 1 bath |
|
14129 Millstone Boulevard, Saint Joseph, MO 64505 | $269,900 3 beds, |
|
2527 Carter Ave, Saint Joseph, MO 64503 | $99,900 3 beds, |
Real Estate Resources |
Saint Joseph Apartments
There are 50 apartments found in and near the Saint Joseph area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Amerisave | 02/03/2012 | $1,158 | 3.750% | 0.568 | 3.863% | $1,995 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.496 | 3.688% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings