Most Recent Saint Joseph Homes For Sale
| View All Saint Joseph Homes For Sale | ||
|
6103 Maverick St, Saint Joseph, MO 64506 | $120,900 3 beds 2 baths |
|
3221 Sunnyside Dr, Saint Joseph, MO 64503 | $134,900 3 beds |
|
7101 Whitson Rd, Saint Joseph, MO 64507 | $178,900 4 beds 3 baths |
Real Estate Resources |
Saint Joseph Apartments
There are 77 apartments found in and near the Saint Joseph area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings